Size Guide
Standard T-Shirts
MATERIALS & FIT
- 100% cotton, heavyweight 260 gsm / 7.7 oz
- Loose, relaxed unisex fit with a classic crew neck
- Take your usual size for the intended roomy fit
- Size down one for a closer fit; size up for extra room
SIZE CHART
Garment measurements, taken flat. Slight 1–3 cm variations may occur.
| Size | Chest Width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 19.68" | 26.57" | 18.90" | 8.46" |
| M | 20.67" | 27.36" | 19.88" | 8.66" |
| L | 21.65" | 28.35" | 20.87" | 8.86" |
| XL | 22.64" | 29.33" | 21.85" | 9.06" |
| 2XL | 23.62" | 30.12" | 22.83" | 9.25" |
| 3XL | 24.61" | 30.71" | 23.82" | 9.45" |
Chest width is measured straight across from armpit to armpit. Double it for approximate garment circumference.
Vintage Oversized T-Shirts
MATERIALS & FIT
- 100% cotton, heavyweight 250 gsm / 7.4 oz
- Vintage snow-washed finish with subtle color and texture variation
- Loose unisex fit with dropped shoulders and a true oversized silhouette
- Take your usual size for the intended oversized fit; size down one for a cleaner relaxed fit
Size Chart
Garment measurements, taken flat. Slight 1–3 cm variations may occur.
| Size | Chest Width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 22.05" | 27.56" | 20.87" | 8.19" |
| M | 22.83" | 28.35" | 21.65" | 8.46" |
| L | 23.62" | 29.13" | 22.44" | 8.74" |
| XL | 24.41" | 29.92" | 23.23" | 9.02" |
| 2XL | 25.20" | 30.71" | 24.02" | 9.29" |
| 3XL | 26.38" | 31.10" | 24.80" | 9.29" |
Chest width is measured armpit to armpit. Double it for approximate garment circumference.
Baby Tees
Materials & Fit
- Soft 60% cotton / 40% polyester blend with comfortable stretch
- True fitted baby tee with a cropped, close-to-the-body silhouette
- Take your usual size for the intended fitted look
- Size up one for a little more room through the bust
Size Chart
Garment measurements, taken flat. Slight 1–3 cm variations may occur.
| Size | Chest Width | Front Length |
|---|---|---|
| S | 15.5" | 18.5" |
| M | 16.5" | 19" |
| L | 17.8" | 19.5" |
| XL | 19" | 20" |
| 2XL | 19.8" | 20.5" |
| 3XL | 21.2" | 21" |
| 4XL | 22.8" | 21.8" |
| 5XL | 24.2" | 22.5" |
Chest width is measured armpit to armpit. Double it for approximate garment circumference.
Sweatshirts
Materials & Fit
- Soft 50% cotton / 50% polyester fleece
- Classic unisex fit with a comfortable, easy shape
- Take your usual size for the intended fit
- Size up one for a roomier, more oversized look
Size Chart
Garment measurements, taken flat. Slight 1–3 cm variations may occur.
| Size | Chest Width | Length | Sleeve |
|---|---|---|---|
| S | 20" | 27" | 33.5" |
| M | 22" | 28" | 34.5" |
| L | 24" | 29" | 35.5" |
| XL | 26" | 30" | 36.5" |
| 2XL | 28" | 31" | 37.5" |
| 3XL | 30" | 32" | 38.5" |
| 4XL | 32" | 33" | — |
Chest width is measured armpit to armpit. Sleeve is measured from the center back of the neck to the sleeve opening.